![]() |
||||
|
|
|||
| Part Number | Maker | Date Code | Quantity |
|---|---|---|---|
| AT25320N 10SI2.7 | ATMEL | 1997 | 1,136 |
| CY74FCT245CTPAC | CYPRESS | 1997 | 537 |
| CY74FCT245CTQC | CYPRESS | 1999 | 17,868 |
| CY74FCT245JSOC | CYPRESS | 1997 | 439 |
| 74ABT16244C( Fairchild ) | FAIR CHILD | 1994 | 24 |
| 74ABT16245C | FAIR CHILD | 1991 | 21 |
| 74ABT244CMTCX | FAIR CHILD | 2000 | 2,480 |
| 74ACT125SJL | FAIR CHILD | 1999 | 1,000 |
| 74ACT139SJL | FAIR CHILD | 1999 | 1,000 |
| 74F157ASJ | FAIR CHILD | 1999 | 800 |
| 74F20PC | FAIR CHILD | 1987 | 191 |
| 74F32SJX | FAIR CHILD | 2000 | 4,000 |
| 74F827SCX | FAIR CHILD | 1998 | 600 |
| 74LCX00MTCX | FAIR CHILD | 1995 | 2,444 |
| 74LCX07MTCX | FAIR CHILD | 2000 | 2,400 |
| 74LCX16244MTDX | FAIR CHILD | 2002 | 2,000 |
| 74LCX16543MTDX | FAIR CHILD | 1999 | 5,000 |
| 74LCX244SJX | FAIR CHILD | 2000 | 1,000 |
| 74LCX373MTCX | FAIR CHILD | 2002 | 9,950 |
| 74LVTH244MTCX | FAIR CHILD | 2001 | 3,890 |
| 74LVTH244SJX | FAIR CHILD | 2001 | 3,000 |
| 74LVX138MTCX | FAIR CHILD | 1998 | 4,150 |
| 74VHC04MTCX | FAIR CHILD | 2000 | 7,500 |
| 74VHC138MTCX | FAIR CHILD | 2001 | 5,000 |
| 74VHC138SJX | FAIR CHILD | 2001 | 4,350 |
| 74VHC14SJX | FAIR CHILD | 2001 | 4,200 |
| 74VHC161284MTDX | FAIR CHILD | 2000 | 48,000 |
| 74VHC240SJX | FAIR CHILD | 2000 | 4,000 |
| 74VHC245SJX | FAIR CHILD | 1999 | 2,000 |
| 74VHC32MTCX | FAIR CHILD | 1999 | 600 |
| 74VHC32SJX | FAIR CHILD | 2000 | 700 |
| 74VHC541SJX | FAIR CHILD | 2000 | 8,600 |
| 74VHC74SJX | FAIR CHILD | 2001 | 4,350 |
| 74VHCT240AMTCX | FAIR CHILD | 2000 | 1,300 |
| DM74ALS14MX | FAIR CHILD | 2000 | 2,500 |
| MM74HC4051MX | FAIR CHILD | 2000 | 2,500 |
| MB74LS139P | FUJITSU | 1993 | 436 |
| CD74AC02M | HARRIS | 1993 | 1,100 |
| CD74AC20M | HARRIS | 1993 | 390 |
| CD74ACT32M | HARRIS | 1994 | 1,400 |
| CD74HC283E | HARRIS | 1990 | 988 |
| CD74HCT574M | HARRIS | 1993 | 684 |
| CD74HCT74M | HARRIS | 1993 | 2,440 |
| HD7405P | HITACHI | 1994 | 1,685 |
| HD7438P | HITACHI | 1995/6 | 229,517 |
| HD74AC02FPEL | HITACHI | 1997 | 4,000 |
| HD74AC08FPTL | HITACHI | 1996 | 1,500 |
| HD74AC125FPEL | HITACHI | 1992 | 1,700 |
| HD74AC125FPTR | HITACHI | 1994 | 2,000 |
| HD74AC138P | HITACHI | 2001 | 3,000 |
| HD74AC14FPTL | HITACHI | 1996 | 4,300 |
| HD74AC244FPEL | HITACHI | 1997/99/02 | 6,000 |
| HD74AC244P | HITACHI | 1991 | 328 |
| HD74AC273FPEL | HITACHI | 1995 | 1,017 |
| HD74AC280FPEL | HITACHI | 1999 | 3,800 |
| HD74AC32FPEL | HITACHI | 1998 | 3,775 |
| HD74ACT112FP | HITACHI | 1995 | 2,000 |
| HD74ACT244FPEL | HITACHI | 1999 | 1,800 |
| HD74ACTQ244FTL | HITACHI | 1992 | 500 |
| HD74CDC2510BTEL | HITACHI | 2000 | 2,900 |
| HD74HC00FPEL | HITACHI | 2002 | 5,700 |
| HD74HC00FPTR | HITACHI | 1995 | 4,000 |
| HD74HC02FPEL | HITACHI | 1996/9 | 5,800 |
| HD74HC02FPTL | HITACHI | 1997 | 2,000 |
| HD74HC04FPTR | HITACHI | 1993 | 713 |
| HD74HC04P | HITACHI | 1997 | 329 |
| HD74HC04TEL | HITACHI | 1994 | 600 |
| HD74HC08FPEL | HITACHI | 1998 | 1,875 |
| HD74HC08FPTR | HITACHI | 1993 | 1,250 |
| HD74HC109FPTR | HITACHI | 1994 | 1,300 |
| HD74HC10FPEL | HITACHI | 19997/99 | 7,800 |
| HD74HC10FPTL | HITACHI | 1996 | 2,000 |
| HD74HC112FPTR | HITACHI | 1993 | 1,800 |
| HD74HC11FPEL | HITACHI | 1997/8 | 10,000 |
| HD74HC11FPTL | HITACHI | 1994 | 900 |
| HD74HC11P | HITACHI | 1993 | 400 |
| HD74HC123AFP | HITACHI | 1996 | 940 |
| HD74HC125FPTL | HITACHI | 1996 | 600 |
| HD74HC126FPTR | HITACHI | 1997 | 4,000 |
| HD74HC132FPEL | HITACHI | 2000 | 2,000 |
| HD74HC132FPTR | HITACHI | 1993 | 1,038 |
| HD74HC139FPEL | HITACHI | 1999 | 6,000 |
| HD74HC139FPTR | HITACHI | 1990 | 2,500 |
| HD74HC148FPEL | HITACHI | 1999 | 12,000 |
| HD74HC14FPEL | HITACHI | 1999 | 2,000 |
| HD74HC14TELL | HITACHI | 2001/02 | 16,000 |
| HD74HC151FPEL | HITACHI | 1998 | 11,700 |
| HD74HC151P | HITACHI | 1997 | 55 |
| HD74HC153FPEL | HITACHI | 1998 | 1,500 |
| HD74HC157FPEL | HITACHI | 1998 | 6,400 |
| HD74HC161FPTL | HITACHI | 1993 | 1,600 |
| HD74HC163FPTR | HITACHI | 1996 | 6,000 |
| HD74HC166FPEL | HITACHI | 1998 | 4,000 |
| HD74HC166FPTL | HITACHI | 1994 | 2,000 |
| HD74HC166P | HITACHI | 2000 | 253 |
| HD74HC174FPEL | HITACHI | 2000 | 2,000 |
| HD74HC174FPTR | HITACHI | 1995 | 1,600 |
| HD74HC175FPEL | HITACHI | 2000 | 2,000 |
| HD74HC175FPTR | HITACHI | 1995 | 3,400 |
| HD74HC193FPEL | HITACHI | 1998 | 2,000 |
| HD74HC193P | HITACHI | 1991 | 152 |
| HD74HC20FPEL | HITACHI | 1998 | 2,000 |
| HD74HC21FPEL | HITACHI | 1998 | 8,000 |
| HD74HC221FPTR | HITACHI | 1997 | 1,800 |
| HD74HC244EPVEL | HITACHI | 1997 | 760 |
| HD74HC244P | HITACHI | 1995 | 11,161 |
| HD74HC259P | HITACHI | 1992 | 1,900 |
| HD74HC273FPEL | HITACHI | 1999/00 | 57,350 |
| HD74HC27FPEL | HITACHI | 1997 | 1,829 |
| HD74HC27FPTR | HITACHI | 1992 | 1,300 |
| HD74HC283FPEL | HITACHI | 1995 | 1,310 |
| HD74HC298P | HITACHI | 1995 | 160 |
| HD74HC30FPEL | HITACHI | 1998 | 1,000 |
| HD74HC30FPTL | HITACHI | 1994 | 16,600 |
| HD74HC30P | HITACHI | 1996 | 11,500 |
| HD74HC32FPEL | HITACHI | 1998/96 | 740 |
| HD74HC32P | HITACHI | 2002 | 360 |
| HD74HC368FPTR | HITACHI | 1994 | 2,000 |
| HD74HC373FPVEL | HITACHI | 2001 | 2,000 |
| HD74HC373PV | HITACHI | 1997 | 29,620 |
| HD74HC390FPEL | HITACHI | 1999 | 2,000 |
| HD74HC393FPEL | HITACHI | 2000 | 2,000 |
| HD74HC393FPTR | HITACHI | 1990 | 1,200 |
| HD74HC393P | HITACHI | 1997 | 30,000 |
| HD74HC4051FPEL | HITACHI | 2000 | 1,890 |
| HD74HC4052FPEL | HITACHI | 2001 | 4,000 |
| HD74HC4538P | HITACHI | 1991/4 | 365 |
| HD74HC4543FPEL | HITACHI | 2002 | 2,000 |
| HD74HC51FPEL | HITACHI | 2001 | 15,700 |
| HD74HC541FPEL | HITACHI | 1999 | 1,523 |
| HD74HC563P | HITACHI | 1991 | 58 |
| HD74HC592FPTL | HITACHI | 1993 | 700 |
| HD74HC595FPTR | HITACHI | 1996 | 3,600 |
| HD74HC623FPTL | HITACHI | 1996 | 1,300 |
| HD74HC640FPTL | HITACHI | 1994 | 130 |
| HD74HC640FPTR | HITACHI | 1995 | 3,040 |
| HD74HC670P | HITACHI | 1996 | 794 |
| HD74HC74FPEL | HITACHI | 1997 | 1,300 |
| HD74HC75FPTR | HITACHI | 1993 | 1,000 |
| HD74HC86FPEL | HITACHI | 1998 | 4,130 |
| HD74HC86FPTR | HITACHI | 1994 | 500 |
| HD74HC93FP | HITACHI | 1992 | 100 |
| HD74HCT125FPEL | HITACHI | 2000 | 9,900 |
| HD74HCT125FPTR | HITACHI | 1995 | 2,000 |
| HD74HCT125TEL | HITACHI | 1994 | 556 |
| HD74HCT138TEL | HITACHI | 1997 | 2,700 |
| HD74HCT540FPEL | HITACHI | 2000 | 1,900 |
| HD74HCT564P | HITACHI | 1995 | 200 |
| HD74HCT688FPTR | HITACHI | 1993 | 2,340 |
| HD74LS00FPTR | HITACHI | 1995 | 1,800 |
| HD74LS00P | HITACHI | 1995 | 1,500 |
| HD74LS03P | HITACHI | 2000 | 314 |
| HD74LS05P | HITACHI | 1995 | 3,000 |
| HD74LS06FPTR | HITACHI | 1997 | 1,800 |
| HD74LS08FPEL | HITACHI | 1998 | 2,000 |
| HD74LS107AP | HITACHI | 1995 | 192 |
| HD74LS11FPEL | HITACHI | 1996/5 | 1,800 |
| HD74LS123FPLH | HITACHI | 1997 | 5,000 |
| HD74LS125AFPTL | HITACHI | 1993 | 3,000 |
| HD74LS125AFPTR | HITACHI | 1993 | 1,700 |
| HD74LS132P | HITACHI | 1993 | 392 |
| HD74LS139FPEL | HITACHI | 1998 | 2,000 |
| HD74LS14FPEL | HITACHI | 2001 | 3,800 |
| HD74LS157FPEL | HITACHI | 1992 | 1,715 |
| HD74LS157P | HITACHI | 1998 | 948 |
| HD74LS161AFPEL | HITACHI | 1993 | 1,760 |
| HD74LS164 | HITACHI | 1995 | 296 |
| HD74LS165AFP | HITACHI | 1995 | 8,420 |
| HD74LS174P | HITACHI | 67 | |
| HD74LS175P | HITACHI | 1994 | 1,396 |
| HD74LS20P | HITACHI | 1992 | 494 |
| HD74LS221P | HITACHI | 1995 | 15 |
| HD74LS240FPEL | HITACHI | 1999 | 4,000 |
| HD74LS240P | HITACHI | 1992 | 91 |
| HD74LS244FPEL | HITACHI | 1998/9 | 12,829 |
| HD74LS27FPEL | HITACHI | 2001 | 114,000 |
| HD74LS30FPEL | HITACHI | 2001 | 342,000 |
| HD74LS32FP | HITACHI | 1993 | 444 |
| HD74LS32FPEL | HITACHI | 1999 | 1,900 |
| HD74LS365AFPTR | HITACHI | 1997 | 1,700 |
| HD74LS367AFP | HITACHI | 1997 | 500 |
| HD74LS367AFPEL | HITACHI | 1999 | 4,000 |
| HD74LS367AP | HITACHI | 1992 | 54 |
| HD74LS374P | HITACHI | 1993 | 380 |
| HD74LS38FPTR | HITACHI | 1995 | 2,000 |
| HD74LS42FPTP | HITACHI | 1992 | 1,700 |
| HD74LS51P | HITACHI | 1992 | 408 |
| HD74LS640FPTR | HITACHI | 1995 | 10,000 |
| HD74LS641FPTR | HITACHI | 1995 | 3,390 |
| HD74LS74AP | HITACHI | 1995/8 | 2,493 |
| HD74LV02TELL | HITACHI | 1997 | 2,000 |
| HD74LV138AFPEL | HITACHI | 2001 | 2,000 |
| HD74LV273AFPEL | HITACHI | 2001 | 2,000 |
| HD74LV2G08AUSE | HITACHI | 2001 | 53,300 |
| HD74LV32FPEL | HITACHI | 1998 | 93,200 |
| HD74LV74TELL | HITACHI | 1999 | 2,000 |
| HD74LVC02TELL | HITACHI | 2000 | 5,800 |
| HD74LVC04TELL | HITACHI | 2000 | 1,770 |
| HD74LVC08TELL | HITACHI | 1998 | 2,800 |
| HD74LVC14TELL | HITACHI | 1997 | 9,200 |
| HD74LVC16244ATEL | HITACHI | 2000 | 600 |
| HD74LVC16373ATEL | HITACHI | 2001 | 67,614 |
| HD74LVC244AFPEL | HITACHI | 2002 | 4,368 |
| HD74LVC32TELL | HITACHI | 2000 | 7,600 |
| HD74LVC573FPEL | HITACHI | 2000 | 1,400 |
| HD74LVC74TELL | HITACHI | 2000 | 5,700 |
| HD74LVCZ245ATELL | HITACHI | 2000 | 6,000 |
| HD74LVU04FPEL | HITACHI | 1999 | 4,000 |
| HD74S03P | HITACHI | 1999 | 3,828 |
| HD74S04P | HITACHI | 2000 | 214,187 |
| HD74S175P | HITACHI | 1996 | 15,000 |
| HD74S74P | HITACHI | 1998 | 45,500 |
| HD74UH04EL | HITACHI | 1998 | 2,750 |
| H74FCT162244CTS | HYUNDAI | 1997 | 19,800 |
| H74FCT162244CTT | HYUNDAI | 1997 | 38,525 |
| H74FCT16244CTS | HYUNDAI | 1997 | 10,000 |
| H74FCT163244CTS | HYUNDAI | 1997 | 4,000 |
| IDT29FCT528BTSO | IDT | 1996 | 770 |
| IDT49FCT3805Q | IDT | 1998/99 | 4,070 |
| IDT49FCT805CTSOT | IDT | 1997 | 572 |
| IDT74FCT157CTSO | IDT | 1997 | 6,000 |
| IDT74FCT162240TPV | IDT | 1999 | 30 |
| IDT74FCT162244ATPV | IDT | 1997 | 200 |
| IDT74FCT162244TPV | IDT | 1996/99/00 | 2,550 |
| IDT74FCT162245ATPA | IDT | 2000/99 | 15,360 |
| IDT74FCT162245CTPV | IDT | 2000 | 1,500 |
| IDT74FCT162245TPV (TR) | IDT | 1999 | 590 |
| IDT74FCT162245TPV (TUBE) | IDT | 1999 | 18 |
| IDT74FCT162260ATPV | IDT | 1998 | 26 |
| IDT74FCT162373ATPA | IDT | 1999 | 13,630 |
| IDT74FCT162373TPV | IDT | 1997 | 250 |
| IDT74FCT162374CTPV | IDT | 1997 | 10,000 |
| IDT74FCT16237ATPV | IDT | 1998 | 21 |
| IDT74FCT16244ATPV | IDT | 1999/00 | 13,700 |
| IDT74FCT16244CTPV | IDT | 1999/97 | 2,430 |
| IDT74FCT16244CTPV(TUBE) | IDT | 1997 | 298 |
| IDT74FCT16244TPA | IDT | 2000 | 1,900 |
| IDT74FCT16244TPV | IDT | 2000 | 300 |
| IDT74FCT16245ATPV | IDT | 1999 | 1,000 |
| IDT74FCT16245CTPA | IDT | 2000 | 180 |
| IDT74FCT16245CTPV | IDT | 1999 | 2,000 |
| IDT74FCT16245TPA | IDT | 1999/00 | 3,800 |
| IDT74FCT162511ATPV | IDT | 1995 | 4,000 |
| IDT74FCT162511CTPV | IDT | 1998/99 | 1,746 |
| IDT74FCT16260CTPV | IDT | 1999 | 1,000 |
| IDT74FCT162H245ATPV | IDT | 1997 | 420 |
| IDT74FCT163244APV | IDT | 1998 | 900 |
| IDT74FCT163245APV | IDT | 1998 | 10,000 |
| IDT74FCT163245CPV | IDT | 2002 | 1,000 |
| IDT74FCT163374APV | IDT | 1998 | 1,022 |
| IDT74FCT163374CPA | IDT | 1999 | 5,000 |
| IDT74FCT16373ATPV | IDT | 1999 | 500 |
| IDT74FCT16374ATPV | IDT | 1998 | 921 |
| IDT74FCT166245ATPV | IDT | 1999 | 800 |
| IDT74FCT16646ATPV | IDT | 1995/97 | 1,440 |
| IDT74FCT2244CTSO | IDT | 2000 | 200 |
| IDT74FCT2245CTQT&R | IDT | 2000 | 6,850 |
| IDT74FCT240AP | IDT | 1997 | 700 |
| IDT74FCT240ATPY | IDT | 1998 | 1,460 |
| IDT74FCT240ATSO | IDT | 1996 | 1,000 |
| IDT74FCT240TSO | IDT | 1998+ | 340 |
| IDT74FCT244ATSO | IDT | 1998 | 1,000 |
| IDT74FCT244CTQ | IDT | 2001 | 2,590 |
| IDT74FCT244P | IDT | 1995 | 217 |
| IDT74FCT245ASO | IDT | 1997 | 910 |
| IDT74FCT245ATPY | IDT | 1994 | 2,360 |
| IDT74FCT245CTQ | IDT | 2001 | 1,400 |
| IDT74FCT251ATSO | IDT | 1989 | 200 |
| IDT74FCT299ATSO | IDT | 1998 | 437 |
| IDT74FCT3244PY | IDT | 1999 | 4,300 |
| IDT74FCT3244SO | IDT | 1995 | 280 |
| IDT74FCT373SO | IDT | 1996 | 1,000 |
| IDT74FCT3807ASO | IDT | 1999 | 2,950 |
| IDT74FCT388915T70PY | IDT | 1999 | 1,300 |
| IDT74FCT543TSO | IDT | 1997 | 420 |
| IDT74FCT573ASO | IDT | 1994 | 300 |
| IDT74FCT573ATSO | IDT | 1997 | 290 |
| IDT74FCT807BTSO | IDT | 1997 | 500 |
| IDT74FCT810CTQ | IDT | 2000 | 2,660 |
| IDT74FCT823DTPY | IDT | 1995 | 1,300 |
| IDT74FCT827ATQ | IDT | 1997 | 3,000 |
| IDT74FCT827BP | IDT | 1995 | 195 |
| IDT74FCT833ASO | IDT | 1999 | 2,000 |
| IDT74FCT88915TT100PY | IDT | 2000 | 3,000 |
| IDT74FCT88915TT55J | IDT | 1998 | 28 |
| IDT74FST163212PA | IDT | 1997 | 2,000 |
| IDT74FST32XL384PA | IDT | 2000/99 | 29,000 |
| IDT74LVC16244APA | IDT | 1998 | 1,400 |
| IDT74LVC16245APA | IDT | 1999 | 2,344 |
| QS74FCT4X245ATQ3 | IDT | 2000 | 2,000 |
| QS74FCT541ATQ | IDT | 1999 | 6,490 |
| QS74LCX541CQ | IDT | 1999 | 11,000 |
| NJU74HC04M | JRC | 1992 | 5,000 |
| NJU74HCU7204D | JRC | 1,944 | |
| DN74LS174NS | MATSUSHITA | 1990/1 | 4,320 |
| DN74LS175 | MATSUSHITA | 1996 | 108 |
| DN74LS32NS | MATSUSHITA | 1991 | 2,520 |
| DN74LS51 | MATSUSHITA | 1995 | 794 |
| DN74LS86 | MATSUSHITA | 1995 | 234 |
| MN74HC14 | MATSUSHITA | 1995 | 48 |
| MN74HC4053S | MATSUSHITA | 1990 | 200 |
| MN74LS139 | MATSUSHITA | 1994 | 200 |
| M74HC08P | MITSUBISHI | 1991 | 297 |
| M74LS165AP | MITSUBISHI | 1984 | 300 |
| 74HCT245A | MOTOROLA | 1997 | 900 |
| MC74AC00DTR | MOTOROLA | 1997 | 1,900 |
| MC74AC04MEL | MOTOROLA | 2000 | 2,000 |
| MC74AC04ML1 | MOTOROLA | 2000 | 9,000 |
| MC74AC08ML | MOTOROLA | 1,300 | |
| MC74AC10DR2 | MOTOROLA | 1997 | 9,400 |
| MC74AC32ML1 | MOTOROLA | 1994 | 900 |
| MC74AC541MR1 | MOTOROLA | 1998 | 1,000 |
| MC74ACT00MEL | MOTOROLA | 2000 | 1,800 |
| MC74ACT04MEL | MOTOROLA | 1997 | 650 |
| MC74ACT14ML1 | MOTOROLA | 1991 | 1,000 |
| MC74ACT240MR2 | MOTOROLA | 2000 | 2,000 |
| MC74ACT244ML1 | MOTOROLA | 2000 | 800 |
| MC74ACT245DWR2 | MOTOROLA | 1995 | 1,000 |
| MC74ACT245MEL | MOTOROLA | 2001 | 2,000 |
| MC74ACT273A | MOTOROLA | 1996 | 960 |
| MC74ACT32DTR2 | MOTOROLA | 1998 | 2,500 |
| MC74ACT32MEL | MOTOROLA | 2000 | 2,000 |
| MC74ACT74M | MOTOROLA | 1995 | 1,500 |
| MC74F000ML1 | MOTOROLA | 1997 | 5,000 |
| MC74F00ML1 | MOTOROLA | 1995 | 4,000 |
| MC74F00MR1 | MOTOROLA | 1996 | 2,000 |
| MC74F02ML1 | MOTOROLA | 1995 | 6,000 |
| MC74F02MR1 | MOTOROLA | 1993 | 2,000 |
| MC74F04MEL | MOTOROLA | 1997/98 | 19,400 |
| MC74F04MR1 | MOTOROLA | 1992 | 1,200 |
| MC74F04N | MOTOROLA | 1995 | 3,000 |
| MC74F11MEL | MOTOROLA | 1997 | 2,000 |
| MC74F11ML1 | MOTOROLA | 1997 | 2,000 |
| MC74F11MR1 | MOTOROLA | 1994/5 | 2,000 |
| MC74F158AML1 | MOTOROLA | 1993 | 9,000 |
| MC74F20ML1 | MOTOROLA | 1993 | 2,000 |
| MC74F240ML1 | MOTOROLA | 1994 | 2,000 |
| MC74F244N | MOTOROLA | 1998 | 1,620 |
| MC74F32ML1 | MOTOROLA | 1996 | 990 |
| MC74F32MR1 | MOTOROLA | 1996 | 1,000 |
| MC74F51MR1 | MOTOROLA | 1992 | 500 |
| MC74F74MEL | MOTOROLA | 1998 | 15,629 |
| MC74F74MR1 | MOTOROLA | 1997 | 4,000 |
| MC74HC00A | MOTOROLA | 1997 | 760 |
| MC74HC02AF | MOTOROLA | 2000 | 1,400 |
| MC74HC04ADTR2 | MOTOROLA | 1996 | 1,300 |
| MC74HC04AF | MOTOROLA | 1997 | 6,150 |
| MC74HC04AFEL | MOTOROLA | 1997 | 16,500 |
| MC74HC04AFL1 | MOTOROLA | 1998 | 4,900 |
| MC74HC08AF | MOTOROLA | 1997 | 4,450 |
| MC74HC08AFEL | MOTOROLA | 1999 | 3,800 |
| MC74HC107FLI | MOTOROLA | 1995 | 2,000 |
| MC74HC109FL1 | MOTOROLA | 1995 | 340 |
| MC74HC11FEL | MOTOROLA | 1999 | 19,823 |
| MC74HC11FL1 | MOTOROLA | 1995/96 | 2,800 |
| MC74HC125AN | MOTOROLA | 1995 | 200 |
| MC74HC126AFL1 | MOTOROLA | 1995 | 1,000 |
| MC74HC132AFEL | MOTOROLA | 1998 | 8,000 |
| MC74HC132AFR2 | MOTOROLA | 1995 | 8,000 |
| MC74HC138AFL1 | MOTOROLA | 199/96 | 5,800 |
| MC74HC139AFL1 | MOTOROLA | 1995/6 | 3,700 |
| MC74HC139AFL2 | MOTOROLA | 1991 | 2,000 |
| MC74HC139FL | MOTOROLA | 1991 | 600 |
| MC74HC14ADR2 | MOTOROLA | 1997 | 2,000 |
| MC74HC14ADTR2 | MOTOROLA | 2000 | 2,100 |
| MC74HC14AFEL | MOTOROLA | 1998 | 2,000 |
| MC74HC151 | MOTOROLA | 1998 | 698 |
| MC74HC151FL1 | MOTOROLA | 1996 | 800 |
| MC74HC157A | MOTOROLA | 1997 | 424 |
| MC74HC157AFL1 | MOTOROLA | 1997 | 700 |
| MC74HC157AFR1 | MOTOROLA | 1995 | 1,000 |
| MC74HC157AFR2 | MOTOROLA | 1992 | 2,000 |
| MC74HC157AN | MOTOROLA | 1994 | 291 |
| MC74HC158AFL1 | MOTOROLA | 1997 | 1,000 |
| MC74HC160FEL | MOTOROLA | 1997 | 7,400 |
| MC74HC160FL1 | MOTOROLA | 1997 | 1,000 |
| MC74HC161AFEL | MOTOROLA | 2000 | 1,800 |
| MC74HC161AFL1 | MOTOROLA | 2000 | 810 |
| MC74HC163AFEL | MOTOROLA | 1998 | 2,000 |
| MC74HC163AFL1 | MOTOROLA | 1995 | 3,900 |
| MC74HC163AN | MOTOROLA | 1999 | 134 |
| MC74HC164A | MOTOROLA | 1997 | 773 |
| MC74HC165AFEL | MOTOROLA | 2000 | 2,000 |
| MC74HC165FL1 | MOTOROLA | 1996/7 | 1,900 |
| MC74HC174AFEL | MOTOROLA | 1998/00 | 19,500 |
| MC74HC175FL1 | MOTOROLA | 1995/6 | 3,000 |
| MC74HC175FL2 | MOTOROLA | 1994 | 1,800 |
| MC74HC20FEL | MOTOROLA | 1998 | 1,800 |
| MC74HC20FL1 | MOTOROLA | 1995 | 3,000 |
| MC74HC20FR2 | MOTOROLA | 1998 | 800 |
| MC74HC237FR1 | MOTOROLA | 1990 | 1,200 |
| MC74HC240AFL | MOTOROLA | 1997 | 1,000 |
| MC74HC240AFL1 | MOTOROLA | 2000 | 3,770 |
| MC74HC241AFLI | MOTOROLA | 1994 | 1,000 |
| MC74HC241AN | MOTOROLA | 1993 | 229 |
| MC74HC244AFEL | MOTOROLA | 1998 | 10,000 |
| MC74HC244AFL1 | MOTOROLA | 2000 | 10,000 |
| MC74HC244AFR1 | MOTOROLA | 1997 | 700 |
| MC74HC27D | MOTOROLA | 1995 | 5,115 |
| MC74HC30FEL | MOTOROLA | 1999 | 6,000 |
| MC74HC30FR2 | MOTOROLA | 1998 | 2,000 |
| MC74HC32AFL1 | MOTOROLA | 1999 | 1,000 |
| MC74HC365ADTR2 | MOTOROLA | 1999 | 2,500 |
| MC74HC365AFL1 | MOTOROLA | 1998 | 1,000 |
| MC74HC365DTR2 | MOTOROLA | 1996 | 4,000 |
| MC74HC367AFEL | MOTOROLA | 1998/9 | 21,926 |
| MC74HC367FEL | MOTOROLA | 1997/8 | 3,973 |
| MC74HC368FL1 | MOTOROLA | 1991 | 2,800 |
| MC74HC4002FEL | MOTOROLA | 1998 | 4,000 |
| MC74HC4020AFEL | MOTOROLA | 1998/6 | 3,370 |
| MC74HC4020FL | MOTOROLA | 1994 | 2,800 |
| MC74HC4020FL1 | MOTOROLA | 1995 | 900 |
| MC74HC4024N | MOTOROLA | 1994/9 | 19,500 |
| MC74HC4040AF | MOTOROLA | 1998 | 2,474 |
| MC74HC4040AFL1 | MOTOROLA | 1997 | 900 |
| MC74HC4040FEL | MOTOROLA | 1995 | 1,000 |
| MC74HC4040FL1 | MOTOROLA | 1995 | 3,000 |
| MC74HC4046AFR1 | MOTOROLA | 1998 | 1,000 |
| MC74HC4049FL1 | MOTOROLA | 1996 | 1,000 |
| MC74HC4050FL1 | MOTOROLA | 1995/6 | 2,070 |
| MC74HC4052FL1 | MOTOROLA | 1999 | 1,000 |
| MC74HC4053FL1 | MOTOROLA | 1995 | 4,000 |
| MC74HC4066FR1 | MOTOROLA | 1995 | 1,000 |
| MC74HC4075FL1 | MOTOROLA | 1996 | 2,900 |
| MC74HC4078FEL | MOTOROLA | 1997 | 1,600 |
| MC74HC4078FL1 | MOTOROLA | 1998 | 2,930 |
| MC74HC4538ADR2 | MOTOROLA | 1999 | 15,000 |
| MC74HC4538AFEL | MOTOROLA | 1998/99 | 11,400 |
| MC74HC4538AFL1 | MOTOROLA | 1998 | 1,000 |
| MC74HC4538N | MOTOROLA | 1990 | 375 |
| MC74HC540AFL1 | MOTOROLA | 1999 | 1,000 |
| MC74HC541AFL1 | MOTOROLA | 1995 | 2,800 |
| MC74HC589AN | MOTOROLA | 1999 | 194 |
| MC74HC58FEL | MOTOROLA | 1999 | 46,000 |
| MC74HC597FL1 | MOTOROLA | 1994 | 1,000 |
| MC74HC688F | MOTOROLA | 1999 | 1,000 |
| MC74HC7266AFEL | MOTOROLA | 1997/8 | 8,000 |
| MC74HC7266FR1 | MOTOROLA | 1994 | 830 |
| MC74HC86AF | MOTOROLA | 1996 | 800 |
| MC74HC86AFL1 | MOTOROLA | 1996 | 1,800 |
| MC74HC86FL1 | MOTOROLA | 1993/5/6 | 5,400 |
| MC74HCT241AFEL | MOTOROLA | 1997 | 1,650 |
| MC74HCT245AFL1 | MOTOROLA | 2000 | 6,000 |
| MC74HCT541AFL1 | MOTOROLA | 2000 | 1,000 |
| MC74LCX00MEL | MOTOROLA | 2001 | 1,900 |
| MC74LCX04DTR2 | MOTOROLA | 2000 | 2,100 |
| MC74LCX04MEL | MOTOROLA | 2001 | 300 |
| MC74LCX08MEL | MOTOROLA | 2001 | 1,580 |
| MC74LCX16244DTR2 | MOTOROLA | 2001 | 2,500 |
| MC74LCX16245DTR2 | MOTOROLA | 2001 | 2,500 |
| MC74LCX244DTR2 | MOTOROLA | 2002 | 8,940 |
| MC74LCX245DTR2 | MOTOROLA | 1996 | 30,000 |
| MC74LCX32MEL | MOTOROLA | 2000 | 460 |
| MC74LS164AN | MOTOROLA | 1997 | 100 |
| MC74VHC00DTR2 | MOTOROLA | 2000 | 5,000 |
| MC74VHC02DTR2 | MOTOROLA | 2000 | 51,553 |
| MC74VHC14DR2 | MOTOROLA | 2001 | 2,180 |
| MC74VHC245DTR2 | MOTOROLA | 2000 | 59,330 |
